
Fußball
The New Saints
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Gwion Dafydd | ST | ![]() | Colwyn Bay FC | Colwyn Bay |
01/2025 | ![]() | Louis Phillips | ST | ![]() | Newport City | Newport City |
01/2025 | ![]() | Zack Clarke | ST | |||
09/2024 | ![]() | Oliver Karolak | TW | |||
09/2024 | ![]() | Brodie Summers | MF | |||
09/2024 | ![]() | Aramide Oteh | ST | |||
08/2024 | ![]() | Adam Wilson | MF | ![]() | Bradford City | Bradford |
08/2024 | ![]() | Harry Clayton | AB | |||
08/2024 | ![]() | Oliver Blayney | MF | |||
08/2024 | ![]() | Caleb Afful | ST | |||
07/2024 | ![]() | Alex Ramsay | TW | |||
07/2024 | ![]() | Jack Edwards | TW | ![]() | Chirk AAA | Chirk AAA |
07/2024 | ![]() | Jack Bodenham | AB | ![]() | Blyth Spartans | Blyth Spart. |
07/2024 | ![]() | Nathan Doforo | AB | ![]() | The New Saints U18 | U18 |
07/2024 | ![]() | Harrison McGahey | AB | ![]() | Oldham Athletic | Oldham Athletic |
07/2024 | ![]() | Ben Woollam | AB | ![]() | Aberystwyth Town | Aberystwyth |
07/2024 | ![]() | Sion Bradley | MF | ![]() | Caernarfon Town | Caernarfon |
07/2024 | ![]() | Jake Canavan | MF | ![]() | Aberystwyth Town | Aberystwyth |
07/2024 | ![]() | Jake Morris | MF | ![]() | The New Saints U18 | U18 |
07/2024 | ![]() | Joshua Lock | ST | ![]() | Denbigh Town | Denbigh Town |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Ben Woollam | AB | ![]() | Bala Town | Bala Town |
02/2025 | ![]() | Declan McManus | ST | ![]() | Coleraine FC | Coleraine |
01/2025 | ![]() | Blaine Hudson | AB | ![]() | Caernarfon Town | Caernarfon |
01/2025 | ![]() | Jake Canavan | MF | ![]() | Caernarfon Town | Caernarfon |
09/2024 | ![]() | Brad Young | ST | ![]() | Al Orobah | Al Orobah |
07/2024 | ![]() | Reece Thompson | TW | ![]() | Flint Mountain | Flint Mountain |
07/2024 | ![]() | Joshua Lock | ST | ![]() | Newtown AFC | Newtown |
07/2024 | ![]() | Adam Roscrow | ST | ![]() | Cardiff Metropolitan | Cardiff Metropolitan |
07/2024 | ![]() | Henry Green | TW | ![]() | Cardiff Metropolitan | Cardiff Metropolitan |
07/2024 | ![]() | Chris Marriott | AB | ![]() | Connah's Quay Nomads | Connah's Quay |
07/2024 | ![]() | Luke Brennan | MF | ![]() | Wigan Athletic U23 | Wigan Athletic U23 |