
Fußball
SüperLig
17.05.2024 16:00
17.05.2024 19:00
18.05.2024 18:00
19.05.2024 18:00
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Galatasaray | Galatasaray | GAL | 37 | 32 | 3 | 2 | 89:25 | 64 | 99 |
2 | ![]() | Fenerbahçe | Fenerbahçe | FEN | 37 | 30 | 6 | 1 | 93:31 | 62 | 96 |
3 | ![]() | Trabzonspor | Trabzon | TS | 37 | 20 | 4 | 13 | 65:48 | 17 | 64 |
4 | ![]() | İstanbul Başakşehir | Başakşehir | BFK | 37 | 17 | 7 | 13 | 51:41 | 10 | 58 |
5 | ![]() | Beşiktaş | Beşiktaş | BES | 37 | 16 | 8 | 13 | 51:45 | 6 | 56 |
6 | ![]() | Kasımpaşa SK | Kasımpaşa | KSP | 37 | 15 | 8 | 14 | 60:64 | -4 | 53 |
7 | ![]() | Alanyaspor | Alanyaspor | ALA | 37 | 12 | 15 | 10 | 52:49 | 3 | 51 |
8 | ![]() | Sivasspor | Sivasspor | SVS | 37 | 13 | 12 | 12 | 45:53 | -8 | 51 |
9 | ![]() | Çaykur Rizespor | Rizespor | ÇRS | 37 | 14 | 8 | 15 | 48:56 | -8 | 50 |
10 | ![]() | Antalyaspor | Antalyaspor | ANT | 37 | 12 | 12 | 13 | 43:48 | -5 | 48 |
11 | ![]() | Adana Demirspor | Adana Demirspor | ADS | 37 | 10 | 14 | 13 | 52:55 | -3 | 44 |
12 | ![]() | Samsunspor | Samsunspor | SAM | 37 | 11 | 10 | 16 | 41:49 | -8 | 43 |
13 | ![]() | Kayserispor | Kayserispor | KAY | 37 | 11 | 12 | 14 | 43:55 | -12 | 42 |
14 | ![]() | Gaziantep FK | Gaziantep | GFK | 37 | 11 | 8 | 18 | 49:57 | -8 | 41 |
15 | ![]() | Konyaspor | Konyaspor | KNY | 37 | 9 | 14 | 14 | 39:50 | -11 | 41 |
16 | ![]() | MKE Ankaragücü | Ankaragücü | ANK | 37 | 8 | 16 | 13 | 44:48 | -4 | 40 |
17 | ![]() | Hatayspor | Hatayspor | HTY | 37 | 8 | 14 | 15 | 43:52 | -9 | 38 |
18 | ![]() | Pendikspor | Pendikspor | PEN | 37 | 9 | 10 | 18 | 42:72 | -30 | 37 |
19 | ![]() | Fatih Karagümrük | Karagümrük | KSK | 37 | 9 | 10 | 18 | 46:51 | -5 | 37 |
20 | ![]() | İstanbulspor AŞ | İstanbulspor AŞ | İst | 37 | 4 | 7 | 26 | 27:74 | -47 | 16 |
- Champions League Quali.
- Europa League Quali.
- Europa Conference League Quali.
- Abstieg
- Punktabzüge: İstanbulspor AŞ (3), Kayserispor (3)