
Fußball
Norwich City
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
06/2022 | ![]() | Sam McCallum | AB | ![]() | Queens Park Rangers | QPR |
04/2022 | ![]() | Abu Kamara | MF | |||
04/2022 | ![]() | Tony Springett | MF | |||
01/2022 | ![]() | Liam Gibbs | MF | |||
12/2021 | ![]() | Jon McCracken | TW | |||
12/2021 | ![]() | Thomas Dickson-Peters | ST | |||
12/2021 | ![]() | Jon Rowe | ST | |||
12/2021 | ![]() | Jonathan Tomkinson | AB | |||
11/2021 | ![]() | Dean Smith | TR | |||
11/2021 | ![]() | Craig Shakespeare | CO-TR | |||
08/2021 | ![]() | Ozan Kabak | AB | ![]() | FC Schalke 04 | Schalke |
08/2021 | ![]() | Mathias Normann | MF | ![]() | FK Rostov | FK Rostov |
08/2021 | ![]() | Brandon Williams | AB | ![]() | Manchester United | ManUtd |
08/2021 | ![]() | Christos Tzolis | ST | ![]() | PAOK Saloniki | PAOK |
08/2021 | ![]() | Josh Sargent | ST | ![]() | Werder Bremen | Werder |
07/2021 | ![]() | Pierre Lees-Melou | MF | ![]() | OGC Nizza | OGC Nizza |
07/2021 | ![]() | Billy Gilmour | MF | ![]() | Chelsea FC | Chelsea |
07/2021 | ![]() | Angus Gunn | TW | ![]() | Southampton FC | Southampton |
07/2021 | ![]() | Timm Klose | AB | ![]() | FC Basel | FC Basel |
07/2021 | ![]() | Louis Thompson | MF | ![]() | Milton Keynes Dons | Milton Keynes |
07/2021 | ![]() | Milot Rashica | ST | ![]() | Werder Bremen | Werder |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2022 | ![]() | Todd Cantwell | MF | ![]() | AFC Bournemouth | Bournemouth |
01/2022 | ![]() | Bali Mumba | AB | ![]() | Peterborough United | Peterb. Utd |
08/2021 | ![]() | Aston Oxborough | TW | ![]() | Barnet FC | Barnet |
08/2021 | ![]() | Onel Hernández | ST | ![]() | Middlesbrough FC | Middlesbrough |
08/2021 | ![]() | Tom Trybull | MF | ![]() | Hannover 96 | Hannover |
08/2021 | ![]() | Jordan Hugill | ST | ![]() | West Bromwich Albion | West Brom |
08/2021 | ![]() | Ørjan Nyland | TW | ![]() | AFC Bournemouth | Bournemouth |
08/2021 | ![]() | Matthew Dennis | AB | ![]() | Southend United | Southend United |
08/2021 | ![]() | Louis Thompson | MF | ![]() | Portsmouth FC | Portsmouth |
07/2021 | ![]() | Sam McCallum | AB | ![]() | Queens Park Rangers | QPR |
07/2021 | ![]() | Mario Vrančić | MF | ![]() | Stoke City | Stoke City |
07/2021 | ![]() | Sebastian Soto | ST | ![]() | FC Porto B | FC Porto B |
07/2021 | ![]() | Daniel Barden | TW | ![]() | Livingston FC | Livingston |
07/2021 | ![]() | Xavi Quintillà | AB | ![]() | Villarreal CF | Villarreal |
07/2021 | ![]() | Reece McAlear | MF | ![]() | Inverness CT | Inverness |
07/2021 | ![]() | Emiliano Buendia | ST | ![]() | Aston Villa | Aston Villa |
07/2021 | ![]() | Josh Martin | ST | ![]() | Milton Keynes Dons | Milton Keynes |