
Fußball
Watford FC
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
05/2022 | ![]() | Adrian Blake | MF | |||
05/2022 | ![]() | Tiago Çukur | ST | |||
05/2022 | ![]() | Jack Grieves | ST | |||
01/2022 | ![]() | Samuel Kalu | ST | ![]() | Girondins Bordeaux | Bordeaux |
01/2022 | ![]() | Roy Hodgson | TR | |||
01/2022 | ![]() | Derek Agyakwa | AB | |||
01/2022 | ![]() | Edo Kayembe | MF | ![]() | KAS Eupen | KAS Eupen |
01/2022 | ![]() | Shaqai Forde | ST | |||
01/2022 | ![]() | Samir | AB | ![]() | Udinese Calcio | Udinese |
01/2022 | ![]() | Hassane Kamara | AB | ![]() | OGC Nizza | OGC Nizza |
01/2022 | ![]() | Yaser Asprilla | MF | ![]() | Envigado FC | Envigado |
12/2021 | ![]() | Kamil Conteh | MF | |||
10/2021 | ![]() | Nicolas N'Koulou | AB | |||
10/2021 | ![]() | Claudio Ranieri | TR | |||
10/2021 | ![]() | Paolo Benetti | CO-TR | |||
08/2021 | ![]() | Moussa Sissoko | MF | ![]() | Tottenham Hotspur | Tottenham |
08/2021 | ![]() | Jaime Alvarado | MF | |||
08/2021 | ![]() | Ozan Tufan | MF | ![]() | Fenerbahçe | Fenerbahçe |
08/2021 | ![]() | Juraj Kucka | MF | ![]() | Parma Calcio 1913 | Parma |
08/2021 | ![]() | James Morris | AB | ![]() | Southampton FC U23 | Southampt. U23 |
07/2021 | ![]() | Vincent Angelini | TW | |||
07/2021 | ![]() | Peter Etebo | MF | ![]() | Stoke City | Stoke City |
07/2021 | ![]() | Pontus Dahlberg | TW | ![]() | BK Häcken | BK Häcken |
07/2021 | ![]() | Matthie Pollock | AB | ![]() | Grimsby Town | Grimsby Town |
07/2021 | ![]() | Danny Rose | AB | ![]() | Tottenham Hotspur | Tottenham |
07/2021 | ![]() | Domingos Quina | MF | ![]() | Granada CF | Granada CF |
07/2021 | ![]() | Imran Louza | MF | ![]() | FC Nantes | FC Nantes |
07/2021 | ![]() | Kwasi Sibo | MF | ![]() | UD Ibiza | UD Ibiza |
07/2021 | ![]() | Kwadwo Baah | ST | ![]() | Rochdale AFC | Rochdale AFC |
07/2021 | ![]() | Emmanuel Dennis | ST | ![]() | 1. FC Köln | Köln |
07/2021 | ![]() | Ashley Fletcher | ST | ![]() | Middlesbrough FC | Middlesbrough |
07/2021 | ![]() | Cucho Hernández | ST | ![]() | Getafe CF | Getafe |
07/2021 | ![]() | Joshua King | ST | ![]() | Everton FC | Everton |
07/2021 | ![]() | Adalberto Peñaranda | ST | ![]() | CSKA Sofia | Sofia |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2022 | ![]() | Ashley Fletcher | ST | ![]() | New York RB | New York RB |
02/2022 | ![]() | Yaser Asprilla | MF | ![]() | Envigado FC | Envigado |
02/2022 | ![]() | Ozan Tufan | MF | ![]() | Fenerbahçe | Fenerbahçe |
08/2021 | ![]() | Jaime Alvarado | MF | ![]() | Racing Ferrol | Racing Ferrol |
08/2021 | ![]() | Nathaniel Chalobah | MF | ![]() | Fulham FC | Fulham |
08/2021 | ![]() | Domingos Quina | MF | ![]() | Fulham FC | Fulham |
08/2021 | ![]() | Andre Gray | ST | ![]() | Queens Park Rangers | QPR |
08/2021 | ![]() | Matthie Pollock | AB | ![]() | Cheltenham Town | Cheltenham Town |
08/2021 | ![]() | Kwasi Sibo | MF | ![]() | Real Betis B | Betis B |
08/2021 | ![]() | Troy Deeney | ST | ![]() | Birmingham City | Birmingham |
08/2021 | ![]() | Will Hughes | MF | ![]() | Crystal Palace | Cr. Palace |
08/2021 | ![]() | Isaac Success | ST | ![]() | Udinese Calcio | Udinese |
08/2021 | ![]() | Stipe Perica | ST | ![]() | Maccabi Tel Aviv | M. Tel Aviv |
08/2021 | ![]() | Joseph Hungbo | ST | ![]() | Ross County FC | Ross County |
08/2021 | ![]() | Tom Dele-Bashiru | MF | ![]() | Reading FC | Reading FC |
08/2021 | ![]() | Filip Stuparević | ST | ![]() | FK Metalac | FK Metalac |
08/2021 | ![]() | Philip Zinckernagel | ST | ![]() | Nottingham Forest | Nott. Forest |
08/2021 | ![]() | Pontus Dahlberg | TW | ![]() | Doncaster Rovers | Doncaster |
08/2021 | ![]() | Toby Stevenson | AB | ![]() | Bromley FC | Bromley FC |
07/2021 | ![]() | Daniel Phillips | MF | ![]() | Gillingham FC | Gillingham FC |
07/2021 | ![]() | Adalberto Peñaranda | ST | ![]() | UD Las Palmas | UD Las Palmas |
07/2021 | ![]() | Ben Wilmot | AB | ![]() | Stoke City | Stoke City |