Fußball
Rushall Olympic
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
11/2024 | Laiith Fairnie | AB | ||||
10/2024 | Fenton Heard | MF | West Bromwich Albion U21 | West Brom U21 | ||
10/2024 | Nile Timson | AB | Aston Villa U21 | Aston Villa U21 | ||
10/2024 | Ethan McLeod | ST | Wolverhampton Wanderers U21 | Wolverhamp. U21 | ||
09/2024 | Sheridon Martinez | TW | ||||
09/2024 | Callum Wilson | AB | ||||
09/2024 | Mason Rees | MF | Wolverhampton Wanderers U21 | Wolverhamp. U21 | ||
08/2024 | Liam McAlinden | ST | ||||
08/2024 | Nathan Cameron | AB | Hereford FC | Hereford FC | ||
08/2024 | Kornell MacDonald | AB | ||||
07/2024 | Terell Pennant | ST | ||||
07/2024 | Luke Benbow | ST | ||||
07/2024 | Paul White | TW | Coalville Town | Coalville Town | ||
07/2024 | Kevin Joshua | AB | Crusaders FC | Crusaders | ||
07/2024 | Keziah Martin | MF | Boston United | Boston U. | ||
07/2024 | Roddy McGlinchey | MF | Peterborough United U23 | Peterborough United U23 | ||
07/2024 | Dempsey Arlott-John | ST | ||||
07/2024 | Danny King | ST | Redditch United | Redditch United | ||
07/2024 | Gerry McDonagh | ST | Kidderminster Harriers | Kid. Harriers |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
11/2024 | Fenton Heard | MF | West Bromwich Albion U21 | West Brom U21 | ||
11/2024 | Nile Timson | AB | Aston Villa U21 | Aston Villa U21 | ||
07/2024 | Alex Fletcher | MF | Tamworth FC | Tamworth | ||
07/2024 | Ronan Maher | MF | Walsall FC | Walsall FC | ||
07/2024 | Owen Oseni | ST | Gateshead FC | Gateshead |