Fußball
Harrogate Town
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
11/2024 | Eno Nto | MF | ||||
11/2024 | Marcus Etherington | AB | ||||
10/2024 | Robbie Wilson | MF | ||||
08/2024 | Jasper Moon | AB | Burton Albion | Burton Albion | ||
08/2024 | James Moorby | AB | ||||
07/2024 | Ellis Taylor | MF | ||||
07/2024 | Zico Asare | AB | Maidenhead United | Maidenhead | ||
07/2024 | Peter Jameson | TW | Hartlepool United | Hartlepool | ||
07/2024 | Stephen Duke-McKenna | MF | Sutton United | Sutton United | ||
07/2024 | Jack Bray | ST | ||||
07/2024 | James Daly | ST | Aldershot Town | Aldershot | ||
07/2024 | Oli Robinson | ST | ||||
02/2024 | Finn O'Boyle | ST | Gloucester City | Gloucester City | ||
02/2024 | Derrick Abu | AB | Southampton FC U21 | Southampt. U21 | ||
02/2024 | Tomy Bloxham | ST | Blackburn Rovers U21 | Blackburn U21 | ||
01/2024 | Emmanuel Ilesanmi | ST | Spennymoor Town | Spennymoor | ||
01/2024 | George Horbury | MF | Buxton FC | Buxton FC | ||
01/2024 | Bradley Williams | MF | Darlington FC | Darlington FC | ||
01/2024 | Joe Mattock | AB | Hartlepool United | Hartlepool | ||
01/2024 | Alex Mooney | TW |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
09/2024 | Jonathan Mitchell | TW | Spennymoor Town | Spennymoor | ||
08/2024 | Joe Mattock | AB | Marine AFC | Marine AFC | ||
07/2024 | Peter Jameson | TW | Darlington FC | Darlington FC | ||
07/2024 | Derrick Abu | AB | Southampton FC U21 | Southampt. U21 | ||
07/2024 | Rod McDonald | AB | Notts County | Notts County | ||
07/2024 | Abraham Odoh | MF | Peterborough United | Peterb. Utd | ||
07/2024 | Jeremy Sivi | MF | Sutton United | Sutton United | ||
07/2024 | Tomy Bloxham | ST | Blackburn Rovers U21 | Blackburn U21 | ||
02/2024 | Kayne Ramsay | AB | Charlton Athletic | Charlton Athl. | ||
02/2024 | James Daly | ST | Aldershot Town | Aldershot | ||
01/2024 | Finn O'Boyle | ST | Gloucester City | Gloucester City | ||
01/2024 | George Horbury | MF | Chorley FC | Chorley FC | ||
01/2024 | Bradley Williams | MF | Bradford Park Avenue | Bradford Park Avenue | ||
01/2024 | Luke Armstrong | ST | Carlisle United | Carlisle United | ||
01/2024 | Emmanuel Ilesanmi | ST | Spennymoor Town | Spennymoor |