Fußball
Walsall FC
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
09/2024 | Rico Browne | AB | ||||
09/2024 | Jenson Kirloy | TW | ||||
09/2024 | Jenson Kilroy | TW | Walsall FC U18 | U18 | ||
08/2024 | George Hall | MF | Birmingham City | Birmingham | ||
08/2024 | Nathan Lowe | ST | Stoke City U21 | Stoke City U21 | ||
08/2024 | Reyes Cleary | ST | West Bromwich Albion | West Brom | ||
07/2024 | Samuel Hornby | TW | Colchester United | Colchester | ||
07/2024 | Albert Adomah | MF | ||||
07/2024 | David Okagbue | AB | Stoke City U21 | Stoke City U21 | ||
07/2024 | Tommy Simkin | TW | ||||
07/2024 | Connor Barrett | AB | AFC Fylde | AFC Fylde | ||
07/2024 | Evan Weir | AB | Drogheda United | Drogheda | ||
07/2024 | Charlie Lakin | MF | Sutton United | Sutton United | ||
07/2024 | Ronan Maher | MF | Rushall Olympic | Rushall | ||
03/2024 | Rollin Menayese | AB | Aldershot Town | Aldershot | ||
01/2024 | Jamie Jellis | MF | Tamworth FC | Tamworth | ||
01/2024 | Mo Faal | ST | Doncaster Rovers | Doncaster | ||
01/2024 | Josh Gordon | ST | Burton Albion | Burton Albion | ||
01/2024 | Emmanuel Adegboyega | AB | Norwich City U21 | Norwich U21 |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
10/2024 | Rico Browne | AB | Tamworth FC | Tamworth | ||
07/2024 | Jackson Smith | TW | Barnsley FC | Barnsley | ||
07/2024 | Emmanuel Adegboyega | AB | Norwich City U21 | Norwich U21 | ||
07/2024 | David Okagbue | AB | Stoke City U21 | Stoke City U21 | ||
07/2024 | Joe Riley | AB | AFC Fylde | AFC Fylde | ||
07/2024 | Isaac Hutchinson | MF | Bristol Rovers | Bristol Rov. | ||
07/2024 | Ross Tierney | MF | Bohemian FC | Bohemians | ||
07/2024 | Mo Faal | ST | West Bromwich Albion | West Brom | ||
07/2024 | Douglas James-Taylor | ST | Drogheda United | Drogheda | ||
07/2024 | Tom Knowles | ST | Forest Green Rovers | Forest Green | ||
01/2024 | Ronan Maher | MF | Rushall Olympic | Rushall | ||
01/2024 | Rollin Menayese | AB | Aldershot Town | Aldershot | ||
01/2024 | Harvey Griffiths | MF | Wolverhampton Wanderers | Wolverhampton | ||
01/2024 | Freddie Draper | ST | Lincoln City | Lincoln City |