Fußball
Brighton & Hove Albion
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
11/2024 | Jacob Slater | AB | ||||
11/2024 | Ruairi McConville | AB | ||||
10/2024 | Killian Cahill | TW | ||||
08/2024 | Ferdi Kadıoğlu | AB | Fenerbahçe | Fenerbahçe | ||
08/2024 | Matt O'Riley | MF | Celtic Glasgow | C. Glasgow | ||
08/2024 | Georginio Rutter | ST | Leeds United | Leeds Utd | ||
08/2024 | Brajan Gruda | ST | 1. FSV Mainz 05 | Mainz 05 | ||
08/2024 | Imari Samuels | AB | ||||
07/2024 | Malick Yalcouyé | MF | IFK Göteborg | IFK Göteborg | ||
07/2024 | Amario Cozier-Duberry | MF | Arsenal FC | Arsenal | ||
07/2024 | Mats Wieffer | MF | Feyenoord Rotterdam | Feyenoord | ||
07/2024 | Marco Knoop | TW-TR | ||||
07/2024 | Carl Rushworth | TW | Swansea City | Swansea | ||
07/2024 | Ed Turns | AB | Crewe Alexandra | Crewe Alexandra | ||
07/2024 | Yasin Ayari | MF | Blackburn Rovers | Blackburn | ||
07/2024 | Mahmoud Dahoud | MF | VfB Stuttgart | Stuttgart | ||
07/2024 | Kacper Kozłowski | MF | Vitesse | Vitesse | ||
07/2024 | Marc Leonard | MF | Northampton Town | Northampton | ||
07/2024 | Andrew Moran | MF | Blackburn Rovers | Blackburn | ||
07/2024 | Jeremy Sarmiento | MF | Ipswich Town | Ipswich | ||
07/2024 | Yankuba Minteh | ST | Feyenoord Rotterdam | Feyenoord | ||
07/2024 | Ibrahim Osman | ST | FC Nordsjælland | Nordsjælland | ||
07/2024 | Abdallah Sima | ST | Rangers FC | Rangers FC | ||
07/2024 | Fabian Hürzeler | TR | FC St. Pauli | St. Pauli | ||
07/2024 | Jonas Scheuermann | CO-TR | FC Augsburg | Augsburg | ||
07/2024 | Max Lesser | SP-AN | ||||
05/2024 | Noël Atom | AB | ||||
02/2024 | Odel Offiah | AB | ||||
02/2024 | Eamon Swift | RE-TR | Rangers FC | Rangers FC | ||
01/2024 | Valentín Barco | AB | Boca Juniors | Boca Juniors | ||
01/2024 | Cameron Peupion | MF | ||||
01/2024 | Jensen Weir | MF | Blackpool FC | Blackpool | ||
01/2024 | Adrian Mazilu | ST | Farul Constanța | Farul |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
08/2024 | Carl Rushworth | TW | Hull City | Hull City | ||
08/2024 | Odel Offiah | AB | Blackpool FC | Blackpool | ||
08/2024 | Amario Cozier-Duberry | MF | Blackburn Rovers | Blackburn | ||
08/2024 | Billy Gilmour | MF | SSC Neapel | SSC Neapel | ||
08/2024 | Jeremy Sarmiento | MF | Burnley FC | Burnley | ||
08/2024 | Malick Yalcouyé | MF | Sturm Graz | Sturm Graz | ||
08/2024 | Valentín Barco | AB | Sevilla FC | Sevilla | ||
08/2024 | Abdallah Sima | ST | Stade Brestois 29 | Stade Brestois | ||
08/2024 | Samy Chouchane | MF | Northampton Town | Northampton | ||
08/2024 | Andrew Moran | MF | Stoke City | Stoke City | ||
08/2024 | Ibrahim Osman | ST | Feyenoord Rotterdam | Feyenoord | ||
08/2024 | Facundo Buonanotte | MF | Leicester City | Leicester | ||
08/2024 | Pascal Groß | MF | Borussia Dortmund | Dortmund | ||
07/2024 | Marc Leonard | MF | Birmingham City | Birmingham | ||
07/2024 | Thomas McGill | TW | Milton Keynes Dons | Milton Keynes | ||
07/2024 | Nick Stanley | TE-TR | Norwich City | Norwich City | ||
07/2024 | Kacper Kozłowski | MF | Gaziantep FK | Gaziantep | ||
07/2024 | Leigh Kavanagh | AB | Bohemian FC | Bohemians | ||
07/2024 | Adam Lallana | MF | Southampton FC | Southampton | ||
07/2024 | Ansu Fati | ST | FC Barcelona | Barcelona | ||
07/2024 | Roberto De Zerbi | TR | Olympique Marseille | Marseille | ||
02/2024 | Imari Samuels | AB | Fleetwood Town | Fleetwood Town | ||
02/2024 | Mahmoud Dahoud | MF | VfB Stuttgart | Stuttgart | ||
02/2024 | Jack Hinchy | MF | Shrewsbury Town | Shrewsbury Town | ||
01/2024 | Adrian Mazilu | ST | Vitesse | Vitesse | ||
01/2024 | Jensen Weir | MF | Port Vale FC | Port Vale FC |