Eishockey
DEL2
06.12.2024 19:30
EC Kassel Huskies
Kassel
KAS
-:-
ER
Regensburg
Eisbären Regensburg
Starbulls Rosenheim
Rosenheim
ROS
-:-
KEV
Krefeld
Krefeld Pinguine
ESV Kaufbeuren
Kaufbeuren
KAU
-:-
FRB
EHC Freiburg
EHC Freiburg
Selber Wölfe
Selber Wölfe
SEL
-:-
CRI
Crimmitschau
Eispiraten Crimmitschau
EV Landshut
EV Landshut
EVL
-:-
DRE
Dresden
Dresdner Eislöwen
EC Bad Nauheim
Bad Nauheim
NAU
-:-
LAU
Weißwasser
Lausitzer Füchse
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Krefeld Pinguine | Krefeld | KEV | 23 | 12 | 5 | 2 | 3 | 1 | 0 | 97:54 | 43 | 51 | |
2 | Dresdner Eislöwen | Dresden | DRE | 25 | 12 | 1 | 3 | 6 | 2 | 1 | 73:65 | 8 | 47 | |
3 | EC Kassel Huskies | Kassel | KAS | 25 | 14 | 0 | 0 | 8 | 2 | 1 | 73:55 | 18 | 45 | |
4 | Starbulls Rosenheim | Rosenheim | ROS | 22 | 10 | 1 | 3 | 6 | 1 | 1 | 66:49 | 17 | 40 | |
5 | EV Landshut | EV Landshut | EVL | 22 | 11 | 1 | 0 | 6 | 0 | 4 | 73:50 | 23 | 39 | |
6 | Ravensburg Towerstars | Ravensburg | RAV | 22 | 9 | 2 | 3 | 6 | 2 | 0 | 66:57 | 9 | 39 | |
7 | ESV Kaufbeuren | Kaufbeuren | KAU | 23 | 12 | 1 | 0 | 9 | 1 | 0 | 70:75 | -5 | 39 | |
8 | Lausitzer Füchse | Weißwasser | LAU | 24 | 10 | 1 | 1 | 10 | 1 | 1 | 66:69 | -3 | 36 | |
9 | EHC Freiburg | EHC Freiburg | FRB | 23 | 9 | 1 | 1 | 9 | 1 | 2 | 64:65 | -1 | 34 | |
10 | Blue Devils Weiden | Weiden | WEI | 24 | 8 | 0 | 0 | 12 | 1 | 3 | 56:75 | -19 | 28 | |
11 | Eisbären Regensburg | Regensburg | ER | 23 | 5 | 2 | 3 | 12 | 0 | 1 | 52:72 | -20 | 26 | |
12 | Selber Wölfe | Selber Wölfe | SEL | 24 | 5 | 2 | 1 | 14 | 0 | 2 | 53:75 | -22 | 23 | |
13 | Eispiraten Crimmitschau | Crimmitschau | CRI | 23 | 5 | 1 | 1 | 13 | 3 | 0 | 53:81 | -28 | 22 | |
14 | EC Bad Nauheim | Bad Nauheim | NAU | 23 | 4 | 0 | 1 | 12 | 3 | 3 | 55:75 | -20 | 20 |
- Playoffs-Viertelfinale
- Playoffs-Achtelfinale
- Playdowns