
Fußball
St. Mirren FC
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Ryan Alebiosu | AB | ![]() | KV Kortrijk | Kortrijk |
01/2025 | ![]() | Kieran Offord | ST | ![]() | Crusaders FC | Crusaders |
01/2025 | ![]() | Lewis Jamieson | ST | ![]() | Raith Rovers | Raith Rovers |
01/2025 | ![]() | Zach Hemming | TW | ![]() | Middlesbrough FC U21 | Middlesb. U21 |
01/2025 | ![]() | Owen Oseni | ST | ![]() | Gateshead FC | Gateshead |
11/2024 | ![]() | Declan John | AB | |||
09/2024 | ![]() | Charles Dunne | AB | |||
08/2024 | ![]() | Kevin van Veen | ST | ![]() | FC Groningen | Groningen |
08/2024 | ![]() | Killian Phillips | MF | ![]() | Crystal Palace U21 | Palace U21 |
07/2024 | ![]() | Alex Iacovitti | AB | ![]() | Port Vale FC | Port Vale FC |
07/2024 | ![]() | Dennis Adeniran | MF | ![]() | Hapoel Petach-Tikva | Hapoel Petach-T |
07/2024 | ![]() | Ellery Balcombe | TW | ![]() | Brentford FC | Brentford |
07/2024 | ![]() | Luke Kenny | AB | ![]() | Cliftonville FC | Cliftonville |
07/2024 | ![]() | Shaun Rooney | AB | ![]() | Fleetwood Town | Fleetwood Town |
07/2024 | ![]() | Roland Idowu | MF | ![]() | Shrewsbury Town | Shrewsbury Town |
07/2024 | ![]() | Oisin Smyth | MF | ![]() | Oxford United | Oxford United |
07/2024 | ![]() | Aiden Gilmartin | ST | ![]() | Stranraer FC | Stranraer FC |
07/2024 | ![]() | Ethan Sutherland | ST | ![]() | Alloa Athletic | Alloa Ath. |
07/2024 | ![]() | Fraser Taylor | ST | ![]() | Ballymena United | Ballymena |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2025 | ![]() | Kieran Offord | ST | ![]() | Linfield FC | Linfield FC |
01/2025 | ![]() | Ellery Balcombe | TW | ![]() | Brentford FC | Brentford |
01/2025 | ![]() | Kevin van Veen | ST | ![]() | FC Groningen | Groningen |
09/2024 | ![]() | Diarmuid O'Carroll | CO-TR | ![]() | Newcastle United U21 | Newcastle U21 |
08/2024 | ![]() | Ryan Flynn | MF | ![]() | Arbroath FC | Arbroath FC |
08/2024 | ![]() | Ethan Sutherland | ST | ![]() | Wolverhampton Wanderers U21 | Wolverhamp. U21 |
08/2024 | ![]() | Lewis Jamieson | ST | ![]() | Raith Rovers | Raith Rovers |
08/2024 | ![]() | Aiden Gilmartin | ST | ![]() | Darvel FC | Darvel FC |
07/2024 | ![]() | Alex Greive | ST | ![]() | Bohemian FC | Bohemians |
07/2024 | ![]() | Zach Hemming | TW | ![]() | Middlesbrough FC U21 | Middlesb. U21 |
07/2024 | ![]() | James Bolton | AB | ![]() | Fleetwood Town | Fleetwood Town |
07/2024 | ![]() | Ryan Strain | AB | ![]() | Dundee United | Dundee Utd |
07/2024 | ![]() | Keanu Baccus | MF | ![]() | Mansfield Town | Mansfield Town |
07/2024 | ![]() | Hyeok-kyu Kwon | MF | ![]() | Celtic Glasgow | C. Glasgow |