Ressorts:
Services:
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Arsenal FC | Arsenal | ARS | 18 | 13 | 3 | 2 | 32:10 | 22 | 42 |
| 2 | ![]() | Manchester City | Man City | MCI | 18 | 13 | 1 | 4 | 43:17 | 26 | 40 |
| 3 | ![]() | Aston Villa | Aston Villa | AVL | 17 | 11 | 3 | 3 | 27:18 | 9 | 36 |
| 4 | ![]() | Liverpool FC | Liverpool | LIV | 18 | 10 | 2 | 6 | 30:25 | 5 | 32 |
| 5 | ![]() | Chelsea FC | Chelsea | CHE | 17 | 8 | 5 | 4 | 29:17 | 12 | 29 |
| 6 | ![]() | Manchester United | Man Utd | MUN | 18 | 8 | 5 | 5 | 32:28 | 4 | 29 |
| 7 | ![]() | Sunderland AFC | Sunderland | SUN | 17 | 7 | 6 | 4 | 19:17 | 2 | 27 |
| 8 | ![]() | Crystal Palace | Cr. Palace | CPA | 17 | 7 | 5 | 5 | 21:19 | 2 | 26 |
| 9 | ![]() | Brentford FC | Brentford | BRE | 18 | 8 | 2 | 8 | 26:25 | 1 | 26 |
| 10 | ![]() | Everton FC | Everton | EVE | 18 | 7 | 4 | 7 | 18:20 | -2 | 25 |
| 11 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 18 | 6 | 6 | 6 | 25:24 | 1 | 24 |
| 12 | ![]() | Fulham FC | Fulham | FUL | 18 | 7 | 3 | 8 | 24:26 | -2 | 24 |
| 13 | ![]() | Newcastle United | Newcastle | NEW | 18 | 6 | 5 | 7 | 23:23 | 0 | 23 |
| 14 | ![]() | Tottenham Hotspur | Tottenham | TOT | 17 | 6 | 4 | 7 | 26:23 | 3 | 22 |
| 15 | ![]() | AFC Bournemouth | Bournemouth | BOU | 18 | 5 | 7 | 6 | 26:31 | -5 | 22 |
| 16 | ![]() | Leeds United | Leeds Utd | LEE | 17 | 5 | 4 | 8 | 24:31 | -7 | 19 |
| 17 | ![]() | Nottingham Forest | Nott'm Forest | NOT | 18 | 5 | 3 | 10 | 18:28 | -10 | 18 |
| 18 | ![]() | West Ham United | West Ham | WHU | 18 | 3 | 5 | 10 | 19:35 | -16 | 14 |
| 19 | ![]() | Burnley FC | Burnley | BUR | 18 | 3 | 3 | 12 | 19:34 | -15 | 12 |
| 20 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 18 | 0 | 2 | 16 | 9:39 | -30 | 2 |
| # | Spieler | Mannschaft | Sp. | Tore | 11m | Quote | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Erling Haaland | Manchester City | 18 | 19 | 1 | 1,06 |
| 2 | ![]() | Thiago | Brentford FC | 18 | 11 | 5 | 0,61 |
| 3 | ![]() | Hugo Ekitiké | Liverpool FC | 17 | 8 | 0 | 0,47 |
![]() | Antoine Semenyo | AFC Bournemouth | 17 | 8 | 1 | 0,47 | |
| 5 | ![]() | Dominic Calvert-Lewin | Leeds United | 15 | 7 | 1 | 0,47 |
| # | Mannschaft | Name | Tore | Pkt | Spiele | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Manchester City | Erling Haaland | 0 | 19 | 23 | 18 |
| 2 | ![]() | Brentford FC | Thiago | 0 | 11 | 12 | 18 |
| 3 | ![]() | AFC Bournemouth | Antoine Semenyo | 0 | 8 | 11 | 17 |
![]() | Liverpool FC | Hugo Ekitiké | 0 | 8 | 10 | 17 | |
| 5 | ![]() | Tottenham Hotspur | Richarlison | 0 | 7 | 9 | 17 |



















