Ressorts:
Services:
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Arsenal FC | Arsenal | ARS | 19 | 14 | 3 | 2 | 37:12 | 25 | 45 |
| 2 | ![]() | Manchester City | Man City | MCI | 18 | 13 | 1 | 4 | 43:17 | 26 | 40 |
| 3 | ![]() | Aston Villa | Aston Villa | AVL | 19 | 12 | 3 | 4 | 30:23 | 7 | 39 |
| 4 | ![]() | Liverpool FC | Liverpool | LIV | 18 | 10 | 2 | 6 | 30:26 | 4 | 32 |
| 5 | ![]() | Chelsea FC | Chelsea | CHE | 19 | 8 | 6 | 5 | 32:21 | 11 | 30 |
| 6 | ![]() | Manchester United | Man Utd | MUN | 19 | 8 | 6 | 5 | 33:29 | 4 | 30 |
| 7 | ![]() | Sunderland AFC | Sunderland | SUN | 18 | 7 | 7 | 4 | 20:18 | 2 | 28 |
| 8 | ![]() | Everton FC | Everton | EVE | 19 | 8 | 4 | 7 | 20:20 | 0 | 28 |
| 9 | ![]() | Brentford FC | Brentford | BRE | 18 | 8 | 2 | 8 | 28:26 | 2 | 26 |
| 10 | ![]() | Newcastle United | Newcastle | NEW | 19 | 7 | 5 | 7 | 26:24 | 2 | 26 |
| 11 | ![]() | Crystal Palace | Cr. Palace | CPA | 18 | 7 | 5 | 6 | 21:20 | 1 | 26 |
| 12 | ![]() | Fulham FC | Fulham | FUL | 18 | 8 | 2 | 8 | 25:26 | -1 | 26 |
| 13 | ![]() | Tottenham Hotspur | Tottenham | TOT | 18 | 7 | 4 | 7 | 27:23 | 4 | 25 |
| 14 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 19 | 6 | 7 | 6 | 28:27 | 1 | 25 |
| 15 | ![]() | AFC Bournemouth | Bournemouth | BOU | 19 | 5 | 8 | 6 | 29:35 | -6 | 23 |
| 16 | ![]() | Leeds United | Leeds Utd | LEE | 18 | 5 | 5 | 8 | 25:32 | -7 | 20 |
| 17 | ![]() | Nottingham Forest | Nott'm Forest | NOT | 19 | 5 | 3 | 11 | 18:30 | -12 | 18 |
| 18 | ![]() | West Ham United | West Ham | WHU | 19 | 3 | 5 | 11 | 21:38 | -17 | 14 |
| 19 | ![]() | Burnley FC | Burnley | BUR | 19 | 3 | 3 | 13 | 20:37 | -17 | 12 |
| 20 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 19 | 0 | 3 | 16 | 11:40 | -29 | 3 |
| # | Spieler | Mannschaft | Sp. | Tore | 11m | Quote | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Erling Haaland | Manchester City | 18 | 19 | 1 | 1,06 |
| 2 | ![]() | Thiago | Brentford FC | 18 | 11 | 5 | 0,61 |
| 3 | ![]() | Antoine Semenyo | AFC Bournemouth | 18 | 9 | 1 | 0,5 |
| 4 | ![]() | Dominic Calvert-Lewin | Leeds United | 16 | 8 | 1 | 0,5 |
![]() | Hugo Ekitiké | Liverpool FC | 17 | 8 | 0 | 0,47 |
| # | Mannschaft | Name | Tore | Pkt | Spiele | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Manchester City | Erling Haaland | 0 | 19 | 23 | 18 |
| 2 | ![]() | Brentford FC | Thiago | 0 | 11 | 12 | 18 |
| 3 | ![]() | AFC Bournemouth | Antoine Semenyo | 0 | 9 | 12 | 18 |
| 4 | ![]() | Liverpool FC | Hugo Ekitiké | 0 | 8 | 10 | 17 |
![]() | Leeds United | Dominic Calvert-Lewin | 0 | 8 | 8 | 16 |



















